Panel members for 2026 to 2027
The panel has 12 elected (councillor) members representing the seven West Midlands councils, and 3 appointed independent (non-political) members.
Councillor panel members
| Council | Name | Contact | Named substitute |
|---|---|---|---|
| Birmingham City Council | Cllr Anthony Ward (Chair) | Contact for Cllr Anthony Ward | Cllr Nagu Penakacherla |
| Birmingham City Council | Cllr Hamza Sheikh | Contact for Cllr Hamza Sheikh | Cllr Roxanne Green |
| Birmingham City Council | Cllr Izzy Knowles (Vice Chair) | Contact for Cllr Izzy Knowles | Cllr Morriam Jan |
| City of Wolverhampton | Cllr Zee Russell | Contact for Cllr Zee Russell | Cllr Barbara McGarrity |
| Coventry City Council | Cllr John McNicholas | Contact for Cllr John McNicholas | Cllr Pervez Ahktar |
| Coventry City Council | Cllr Jackie Gardiner | Contact for Cllr Jackie Gardiner | Cllr Charles Philips |
| Dudley Metropolitan Borough Council | Cllr Alex Dale | Contact for Cllr Alex Dale | Cllr Stuart Henley |
| Dudley Metropolitan Borough Council | Cllr Caley Ashman | Contact for Cllr Caley Ashman | Cllr Josh Dixon (Walsall) |
| Sandwell Metropolitan Borough Council | Cllr Bob Jones | Contact for Cllr Bob Jones | Cllr Michael Cooper |
| Sandwell Metropolitan Borough Council | Cllr Jackie Taylor | Contact for Cllr Jackie Taylor | Cllr Leigh New (Wolverhampton) |
| Solihull Metropolitan Borough Council | Cllr Ken Hawkins | Contact for Cllr Ken Hawkins | Cllr Catherine Price |
| Walsall Metropolitan Borough Council | Cllr Alan Fleming | Contact for Cllr Alan Fleming | Cllr Ian Benton |
Independent panel members
| Name | Named substitute | |
|---|---|---|
| Vacancy | wmpcp@birmingham.gov.uk | No substitute |
| Ravinderjit Briah | wmpcp@birmingham.gov.uk | No substitute |
| Amy Mullins-Dowen | wmpcp@birmingham.gov.uk | No substitute |
Page last updated: 16 June 2026