Panel members for 2025 to 2026
The panel has 12 elected (councillor) members representing the seven West Midlands councils, and 3 appointed independent (non-political) members.
Councillor panel members
Council | Name | Contact | Named substitute |
---|---|---|---|
Birmingham City Council | Cllr Rashad Mahmood | Contact Cllr Rashad Mahmood | Cllr Hendrina Quinnen |
Birmingham City Council | Cllr Jilly Bermingham | Contact Cllr Jilly Bermingham | Cllr Amar Khan |
Birmingham City Council | Cllr Izzy Knowles | Contact Cllr Izzy Knowles | Cllr Morriam Jan |
City of Wolverhampton | Cllr Obaida Ahmed | Contact Cllr Obaida Ahmed | Councillor Zee Russell |
Coventry City Council | Cllr Abdul S Khan | Contact Cllr Abdul S Khan | Cllr Pervez Akhtar |
Dudley Metropolitan Borough Council | Cllr Alex Dale | Contact Cllr Alex Dale | Cllr Stuart Henley |
Sandwell Metropolitan Borough Council | Cllr Jackie Taylor | Contact Cllr Jackie Taylor | Cllr Maria Crompton |
Sandwell Metropolitan Borough Council | Cllr Bill Gavan MBE | Contact Cllr Bill Gavan MBE | Cllr Tersaim Singh (Wolverhampton) |
Solihull Metropolitan Borough Council | Cllr Sardul Marwa MBE, JP | Contact Cllr Sardul Marwa MBE, JP | Cllr Keith Green |
Solihull Metropolitan Borough Council | Cllr Richard Holt | Contact Cllr Richard Holt | Cllr Alan Feeney |
Walsall Metropolitan Borough Council | Cllr Suky Samra, LLB | Contact Cllr Suky Samra, LLB | TBC |
Walsall Metropolitan Borough Council | Cllr Ram K. Mehmi | Contact Cllr Ram K. Mehmi | Cllr Mushtaq Hussain (Dudley) |
Independent panel members
Name | Named substitute | |
---|---|---|
Adele Brown | wmpcp@birmingham.gov.uk | No substitute |
Ravinderjit Briah | wmpcp@birmingham.gov.uk | No substitute |
Amy Mullins-Dowen | wmpcp@birmingham.gov.uk | No substitute |
Page last updated: 30 June 2025