Panel members for 2024 to 2025
The panel has 12 elected (councillor) members representing the seven West Midlands councils, and 3 appointed independent (non-political) members.
Councillor panel members
Council | Name | Contact | Named substitute |
---|---|---|---|
Birmingham City Council | Cllr Rashad Mahmood | Contact Cllr Rashad Mahmood | Cllr Jamie Scott |
Birmingham City Council | Cllr Gareth Moore | Contact Cllr Gareth Moore | Cllr David Barrie |
Birmingham City Council | Cllr Izzy Knowles | Contact Cllr Izzy Knowles | Cllr Morriam Jan |
City of Wolverhampton | Cllr Jasbir Jaspal (Panel Chair) | Contact Cllr Jasbir Jaspal | Councillor Zee Russell |
Coventry City Council | Cllr Abdul S Khan | Contact Cllr Abdul S Khan | Cllr Kindy Sandu |
Coventry City Council | Cllr Parvez Akhtar | Contact Cllr Parvez Akhtar | Cllr Pat Seaman |
Dudley Metropolitan Borough Council | Cllr Judy Foster | Contact Cllr Judy Foster | Cllr Jackie Cowell |
Dudley Metropolitan Borough Council | Cllr Ed Lawrence | Contact Cllr Ed Lawrence | Cllr Jade Chapman (Walsall) |
Sandwell Metropolitan Borough Council | Cllr Jackie Taylor | Contact Cllr Jackie Taylor | Cllr Maria Crompton |
Sandwell Metropolitan Borough Council | Cllr Bill Gavan MBE | Contact Cllr Bill Gavan MBE | Cllr Tersaim Singh (Wolverhampton) |
Solihull Metropolitan Borough Council | Cllr Alan Feeney | Contact Cllr Alan Feeney | Cllr Heather Delaney |
Walsall Metropolitan Borough Council | Cllr Waheed Rasab | Contact Cllr Waheed Rasab | Cllr Rose Martin |
Independent panel members
Name | Named substitute | |
---|---|---|
Kristina Murphy (Panel Vice Chair) | wmpcp@birmingham.gov.uk | No substitute |
Adele Brown | wmpcp@birmingham.gov.uk | No substitute |
Derek French | wmpcp@birmingham.gov.uk | No substitute |
Page last updated: 6 August 2024